Olympian Athletics
Jim Thorpe High School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Madison Baksalary | 2028 | |||
5 | Avery Balliet | 2026 | |||
20 | Brielle Balliet | 2028 | |||
16 | Olivia Bierman | 2026 | |||
4 | Isabella Camacho | 2026 | |||
8 | Sedona DeFazio | 2028 | |||
9 | Remy Gorski | 2027 | |||
14 | Daniella Hernandez Sosa | 2025 | |||
13 | Abigael Kuhn | 2026 | |||
19 | Mara Levins | 2025 | |||
11 | Hailey Malaska | 2027 | |||
15 | Maura Malaska | 2026 | |||
2 | Brooke Mitzen | 2025 | |||
# Kate Newsted | 2025 | ||||
7 | Lillian Outwater | 2028 | |||
22 | Kelsey Patton | 2026 | |||
10 | Kimora Seales Griffith | 2027 | |||
1 | Brianna Snisky | 2025 | |||
6 | Victoria Stehlik | 2025 | |||
21 | Jaylah Yeakel | 2027 |
https://jimthorpeathletics.org