Olympian Athletics
Jim Thorpe High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Diamond Alvear | 2025 | ||||
Anjali Chiulli | 2027 | ||||
Lila Dejessa | 2026 | ||||
Ada Finsel | 2024 | ||||
Amanda Martell | 2027 | ||||
Ashlynn Miller | 2024 | ||||
Jordyn Parmelee | 2027 | ||||
Keira Reese | 2026 | ||||
Noelanie Sepulveda | 2027 | ||||
Chloe Tantala | 2025 | ||||
Eleanor Wilds | 2025 |
https://jimthorpeathletics.org