Olympian Athletics
Jim Thorpe High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sebastian Beghin | 2029 | ||||
Wyatt Berger | 2027 | ||||
Julius Brown | 2029 | ||||
Isaiah Joseph | 2028 | ||||
Lucas Knopf | 2029 | ||||
Cooper Kresge | 2027 | ||||
Demetri Llewellyn | 2029 | ||||
Donovan Llewellyn | 2027 | ||||
Joshua Mantilla | 2028 | ||||
Wyatt McAnulty | 2029 | ||||
Giovanni Montanaro | 2029 | ||||
Sahlem Ortiz | 2029 | ||||
Tyriq Palumbo | 2027 | ||||
Scott Pychinka | 2028 | ||||
Liam Quezada | 2029 | ||||
William Quezada | 2028 | ||||
Brian Reese | 2029 | ||||
Benjamin Remmel | 2029 | ||||
Gavin Rubin | 2029 | ||||
Gaetano Sarnelli | 2028 | ||||
Jude Zito | 2027 |
https://jimthorpeathletics.org