Olympian Athletics
Jim Thorpe High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Takoda-Thunder Acevedo | 2030 | ||||
Asher Benyo | 2030 | ||||
Phineas Benyo | 2029 | ||||
Julius Brown | 2029 | ||||
Dominic Calcano | 2029 | ||||
Owen Carroll | 2030 | ||||
Jase Chiaramonte | 2029 | ||||
Benjamin Cruz | 2030 | ||||
Zachary Fougere | 2030 | ||||
Callen Garner | 2030 | ||||
Phillip Garner | 2029 | ||||
Chael Gutowski | 2030 | ||||
Ayden Hottenstein | 2030 | ||||
Connor Irwin | 2029 | ||||
Drake Klados | 2029 | ||||
Lucas Knopf | 2029 | ||||
Robert Levins | 2029 | ||||
Vincent Mangiamele | 2029 | ||||
Francis McHugh | 2030 | ||||
Xavier Moreta Binet | 2029 | ||||
Sahlem Ortiz | 2029 | ||||
Zachary Pickard | 2030 | ||||
Benjamin Remmel | 2029 | ||||
Ryder-Randy Richardson | 2030 | ||||
Dameon Rivera | 2029 | ||||
Carter Scalfane | 2030 | ||||
Nathaniel Summers | 2030 | ||||
Shane Thompson | 2029 | ||||
Carmelo Torres | 2030 | ||||
Greyson Williams | 2029 |
https://jimthorpeathletics.org