Olympian Athletics
Jim Thorpe High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Joshua Albanese | 2026 | |||
12 | Ryan Bubar | 2027 | |||
10 | Jack Decker | 2026 | |||
2 | Joseph Demarco | 2026 | |||
4 | Samuel Epps | 2026 | |||
11 | Blaze Flyzik | 2028 | |||
3 | Devon Frantz | 2026 | |||
18 | Noah Geiser | 2025 | |||
23 | Zachary Grosse | 2027 | |||
14 | Zane Harman | 2026 | |||
25 | Cole Harwood | 2026 | |||
32 | Ehren Hassler | 2025 | |||
6 | Conor Holland | 2026 | |||
7 | Hayden Hurn | 2025 | |||
21 | Connor Koch | 2027 | |||
33 | Jayden Lawrence | 2025 | |||
1 | Hayden Meckes | 2026 | |||
28 | Liam Off | 2026 | |||
19 | Jack Sanwirja | 2025 | |||
44 | Austin Schafer | 2027 | |||
5 | Andrew Schlosman | 2027 | |||
8 | Henry Snyder | 2025 | |||
9 | Kayden Spence | 2027 | |||
31 | Ian Walck | 2026 | |||
20 | Colin Warren | 2028 |
https://jimthorpeathletics.org