Olympian Athletics
Jim Thorpe High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | Donovan Bierman | 2022 | |||
35 | Joshua Buell | 2020 | |||
36 | Jayden Chambers | 2023 | |||
13 | Aiden Clements | 2022 | |||
5 | Jonah Coit | 2021 | |||
3 | Christopher Condly | 2021 | |||
23 | Caleb Cruz | 2023 | |||
7 | Favian Diaz | 2021 | |||
29 | Timothy Dudak | 2022 | |||
34 | Evan Fedora | 2022 | |||
6 | Aidan Frank | 2021 | |||
25 | Austin Frantz | 2023 | |||
21 | Jacob Geiser | 2023 | |||
Richard Guerra | 2023 | ||||
4 | Thor Huth | 2020 | |||
Dylan Letcher | 2020 | ||||
Victor Marrero | 2020 | ||||
18 | Aiden Marzen | 2021 | |||
10 | Andrea Mazzella | 2021 | |||
39 | Caleb McDermott | 2022 | |||
1 | Dawson Meckes | 2023 | |||
2 | Rowan Melber | 2023 | |||
15 | Ryan Monahan | 2022 | |||
27 | Thomas Monboussin | 2020 | |||
8 | Jack Morris | 2021 | |||
30 | Raymond O'Neil | 2020 | |||
Connor Pecic | 2023 | ||||
24 | Alexander Putt | 2020 | |||
9 | Leandro Ramirez | 2020 | |||
22 | Georgiy Sakharov | 2022 | |||
19 | Dean Sanwirja | 2021 | |||
26 | Thomas Smith | 2022 | |||
Ian Susko | 2020 | ||||
32 | Ivan Turczeniuk | 2023 | |||
12 | Juan Valencia-Giraldo | 2023 | |||
16 | Jordan Waslesyn | 2023 | |||
28 | Marc Waslesyn | 2021 |
https://jimthorpeathletics.org