Olympian Athletics
Jim Thorpe High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Coyote Hill Acevedo | 2019 | ||||
Joshua Buell | 2020 | ||||
Jonah Coit | 2021 | ||||
Christopher Condly | 2021 | ||||
Thomas Dein | 2018 | ||||
Kingsley Ehling | 2019 | ||||
Aidan Frank | 2021 | ||||
Andrew Gilliar | 2019 | ||||
Anthony Guelho | 2019 | ||||
Thor Huth | 2020 | ||||
Preston Lawrence | 2019 | ||||
Thomas Layden | 2019 | ||||
Aiden Marzen | 2021 | ||||
Andrea Mazzella | 2021 | ||||
Ethan Melber | 2018 | ||||
Emilio Mercado | 2019 | ||||
Alex Mierzejewski | 2018 | ||||
Thomas Monboussin | 2020 | ||||
Ian Montelius | 2018 | ||||
Jack Morris | 2021 | ||||
Raymond O'Neil | 2020 | ||||
Anthony Ortiz | 2019 | ||||
Alexander Putt | 2020 | ||||
Robert Renode | 2019 | ||||
Dean Sanwirja | 2021 | ||||
Ian Susko | 2020 | ||||
Damola Taiwo | 2018 | ||||
Jeffrey Tews | 2019 | ||||
Ryder Wallace | 2019 | ||||
Marc Waslesyn | 2021 | ||||
Christopher Williams | 2018 |
https://jimthorpeathletics.org