Olympian Athletics
Jim Thorpe High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | Lawrence Baldassano | OF, P | 2023 | ||
6 | Travis Benson | P,OF | 2022 | ||
17 | Andrew Bosi | OF | 2023 | ||
# Bryana Calcano | 2023 | ||||
22 | Matthew Craigie | OF, P | 2023 | ||
3 | Matthew Domski | INF, OF, C | 2024 | ||
13 | Jack Edwards | INF, P | 2024 | ||
11 | Ian Henkels | OF, C, P | 2023 | ||
21 | Owen Hubbard | OF, P | 2024 | ||
Richard Kenna | 2024 | ||||
9 | Garrett Lienhard | INF, P | 2023 | ||
30 | Angelito Lopez | OF | 2024 | ||
16 | James Lordi | P, OF | 2022 | ||
5 | Lucas Martell | OF | 2025 | ||
4 | Casey McArdle | INF, P | 2023 | ||
12 | Braden McHugh | INF, P | 2025 | ||
24 | Tanner MoDavis | C,OF | 2025 | ||
33 | Evan Murphy | INF, P | 2023 | ||
10 | Adam Romanchik | OF, P INF | 2023 | ||
15 | Nikolas Schwartz | C, INF, P | 2025 | ||
# Cassidy Snyder | 2022 | ||||
20 | Aiden Sterling | OF, P, INF | 2025 | ||
7 | Richard Strack | INF,P | 2023 | ||
18 | Thomas Struble | OF, INF | 2025 | ||
31 | Jason Ulshafer | OF, P | 2025 | ||
5 | Drew Wimmer | C, OF, INF | 2022 | ||
2 | Tanner Yurchak | INF, OF, P | 2023 |
https://jimthorpeathletics.org