Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Nativity BVM HS | High School Baseball Field | . | |||
(A) | vs Notre Dame HS - East Stroudsburg | . | ||||
(H) | vs Williams Valley Junior/Senior HS | High School Baseball Field | . | |||
(H) | vs Palmerton Area | High School Baseball Field | . | |||
(A) | vs Panther Valley Senior HS | . | ||||
(H) | vs Weatherly Area Senior HS | High School Baseball Field | . | |||
(H) | vs Pottsville Area | High School Baseball Field | . | |||
(A) | vs Schuylkill Haven | . | ||||
(A) | vs Lehighton Area HS | . | ||||
(A) | vs North Schuylkill Jr/Sr HS | . | ||||
(H) | vs Tamaqua Area Sr HS | High School Baseball Field | . | |||
(A) | vs Blue Mountain HS | . | ||||
(H) | vs Pine Grove Area HS | High School Baseball Field | . | |||
(A) | vs Northern Lehigh | . | ||||
(A) | vs Pottsville Area | . | ||||
(H) | vs Lehighton Area HS | High School Baseball Field | . | |||
(H) | vs Brandywine Heights | High School Baseball Field | . | |||
(H) | vs North Schuylkill Jr/Sr HS | High School Baseball Field | . | |||
(A) | vs Tamaqua Area Sr HS | . | ||||
(H) | vs Blue Mountain HS | High School Baseball Field | . | |||
(A) | vs Pine Grove Area HS | . |
https://jimthorpeathletics.org